ETHICALLY RAISED
CRATE FREE
ORGANIC PRODUCE
NO SYNTHETIC VITAMINS
Crude Protein | 13% min |
Crude Fat | 7% min |
Crude Fiber | 1% max |
Moisture | 71% max |
Ash | 0.5% max |
Calories | 34.5/oz |
1 ounce = approx. 1 nugget
Carbohydrates | 0.2% |
Pork | 85% |
Produce & Supplements | 15% |
Organ Meat | 8% |
Bone Content | 6% |
CA-to-P ratio | 1:1 |
Vitamin A | 69800 IU/kg |
Thiamin: B1 | 4.07 mg/kg |
Riboflavin: B2 | 8.76 mg/kg |
Niacin: B3 | 40.00 mg/kg |
Pantothenic Acid: B5 | 41.20 mg/kg |
Pyridoxine: B6 | 0.58 mg/kg |
Folate: B9 | 0.34 mg/kg |
Vitamin B12 | 0.05 mg/kg |
Vitamin C | 5.00 mg/kg |
Vitamin D | 735.00 IU/kg |
Vitamin E | 8.70 IU/kg |
Calcium | 0.42% |
Copper | 5.00ppm |
Iodine | 0.20ppm |
Iron | 99.00ppm |
Magnesium | 0.04% |
Manganese | 2.5ppm |
Phosphorus | 0.42% |
Potassium | 0.36% |
Selenium | 0.16ppm |
Sodium | 0.11% |
Zinc | 32.00ppm |
Omega 3 | 0.50 g/lb |
Omega 6 | 9.60 g/lb |
Arginine | 1.08% |
Cystine | 0.15% |
Histidine | 0.50% |
Isoleucine | 0.57% |
Leucine | 1.20% |
Lysine | 1.21% |
Methionine | 0.39% |
Phenylalanine | 0.65% |
Threonine | 0.70% |
Tryptophan | 0.17% |
Tyrosine | 0.62% |
Valine | 0.78% |
Taurine | 0.07% |
Disclaimer: every attempt has been made to ensure that the nutritional information provided is an accurate representation of an actual or average as fed analysis of this product.
Keep our Raw Frozen foods frozen until ready to use. For best results, thaw Raw Frozen Nuggets in pre-portioned containers in the refrigerator. After portioning, immediately return remaining food in the bag to the freezer.
Thawed Raw Frozen foods will maintain optimum freshness for up to 5 days under refrigeration.
Canine Raw Frozen Nuggets are available in 3 lb resealable bags.
Wash all work surfaces, utensils, hands, and food bowls with hot, soapy water after handling raw meats and poultry.
Keep raw meat and poultry away from children and separate from other foods.
Use stainless steel bowls when feeding any raw product. Other materials, such as plastic and porcelain, are porous and can trap germs over time.